Parcel 00-00-039-385-09767-A09
Owners
STICKLER JONATHAN E
STICKLER ANJA E
STICKLER ANJA E
1051 OLD BETHEL RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 1051 OLD BETHEL RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: UNINCORPORATED COUNTY |
| Map Parcel | 1 |
| Acreage | 5.6100 |
| Subdivision | PINEY GROVE |
| Exemptions | 01: PARTIAL HOMESTEAD (196.031a&b) (100%) |
Keyline Description
PINEY GROVE LOT 9OR 993 P 405 OR 1009 P 378
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $305,866 | $294,286 | $297,478 | $283,741 | $281,431 | $268,602 | $223,304 |
| Total Extra Features Value | $39,557 | $41,787 | $43,540 | $28,234 | $14,159 | $14,658 | $4,214 |
| Land Value | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $380,423 | $371,073 | $376,018 | $346,975 | $330,590 | $318,260 | $262,518 |
| Assessed Value | $340,880 | $331,273 | $321,624 | $296,179 | $287,552 | $283,582 | $232,918 |
| Exempt Value | $340,880 | $331,273 | $321,624 | $296,179 | $287,552 | $283,582 | $232,918 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Portability | $39,543 | $39,800 | $54,394 | $50,796 | $43,038 | $34,678 | $29,600 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1009/0378 | 2016-08-19 | Q | 01 | Warranty Deed | Improved | $252,200 | Grantor: PAFFORD PROPERTIES & CONSTRUCTION, LLC Grantee: STICKLER JONATHAN E & ANJA E |
| WD 0993/0405 | 2016-02-22 | Q | 01 | Warranty Deed | Vacant | $42,000 | Grantor: KREAGER PAUL M Grantee: PAFFORD PROPERTIES & CONSTRUCTION, LLC |
Buildings
Building # 1, Section # 1, 287509, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Building # 2, Section # 1, 6785, RESIDENTIAL
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 5.61 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 25, 2025.
